| Management number | 236884407 | Release Date | 2026/07/10 | List Price | US$7.49 | Model Number | 236884407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SNGIA Bracelet





| ASIN | B0FS1C4711 |
|---|---|
| Size | One Size |
| Color | Various |
| Style | Sapphire |
| Gem Type | no gemstone |
| Material | Brass |
| Brand Name | SNGIA |
| Chain Type | Tennis Chain |
| Clasp Type | Lobster Claw |
| Metal Type | Brass |
| Unit Count | 1 Count |
| Item Length | 8.51 Inches |
| Item Weight | 0.8 Grams |
| Metal Stamp | 18K |
| Stone Color | Green, Red |
| Stone Shape | Rectangular |
| Bracelet Form | Chain |
| Item Type Name | bracelet |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form