| Management number | 237757930 | Release Date | 2026/07/10 | List Price | US$16.32 | Model Number | 237757930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pinnacle model combines progressive design detailing with our foam heel unit. The PUMA logo on the heel is bold, the lacing is exaggerated. The result, is a true game-changer.
| UPC | 195098211343 |
|---|---|
| ASIN | B08Q8S9HPF |
| Brand | PUMA |
| Color | Black, Red |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | elastic ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Axelion Cross Training Alternative Closure Shoes |
| Sport Type | Running |
| Strap Type | Elastic Laces |
| Style Name | Axelion Cross Training Alternative Closure Shoes |
| Closure Type | Bungee |
| Lace Closure | Elastic |
| Manufacturer | PUMA |
| Style Number | 37635801 |
| Occasion Type | running |
| Sole Material | Rubber |
| Item Type Name | PUMA Axelion Slip On Running Shoe, Black-High Risk Red, 11.5 US Unisex Little Kid |
| Outer Material | Rubber |
| Insole Material | Foam |
| Material Fabric | Rubber, Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Elastic |
| Subject Character | Barbie |
| liningdescription | Cotton |
| Occasion Lifestyle | Running |
| Embellishment Feature | logo |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 37635801 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form