| Management number | 236994200 | Release Date | 2026/07/10 | List Price | US$18.67 | Model Number | 236994200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring Dealer fabric technology with 2-way stretch and moisture-wicking capabilities, the Dealer Pant is great for tee time, office meetings, or date night.

| UPC | 195730549650 |
|---|---|
| ASIN | B0BJQTQTGB |
| Color | Puma Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | PUMA Golf |
| Model Name | Dealer Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Dealer Pant |
| Waist Size | 36 Inches |
| Fabric Type | 54% polyester Recycled, 46% polyester |
| Item Weight | 12.8 ounces |
| Manufacturer | Puma Golf |
| Style Number | 535523 |
| Inseam Length | 30 Inches |
| Material Type | 54% polyester Recycled/46% polyester |
| Occasion Type | Date night |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 53552302 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form