| Management number | 230390588 | Release Date | 2026/06/18 | List Price | US$76.00 | Model Number | 230390588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Capture your best low-light photos with Night mode. See true-to-life color in your photos, videos, and games on the 6.1-inch Liquid Retina display. Experience unprecedented performance with A13 Bionic for gaming, augmented reality (AR), and photography. Do more and charge less with long-lasting battery life
| Service provider | Unlocked |
|---|---|
| Model name | Apple iPhone 11 |
| Battery capacity | 3110 mAh |
| Screen size | 6.1 in |
| Features | Water-Resistant |
| Brand | Apple |
| Mobile OS | iOS 13 |
| HD capacity | 256 GB |
| Ram memory | 4 GB |
| Rear cam mpx | 12 MP |
| Front cam mpx | 12 MP |
| Color | Purple |
| Display | LCD |
| Native resolution | 1011 x 1792 |
| Processor speed | 1.8 GHz |
| Wireless | Wi-Fi: Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot ; Bluetooth: 5.0, A2DP, LE |
| Sim card size | nano-SIM card |
| Virtual assistant | Siri |
| Assembled product weight | 0.43 lb |
| Accessories included | Wall Adapter, Lightning Charging Cable |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form