| Management number | 238343545 | Release Date | 2026/07/11 | List Price | US$111.50 | Model Number | 238343545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>Michelin Defender LTX M/S 2 Tire</b><p>The Michelin Defender LTX M/S 2 is completely redesigned to meet the needs of today's vehicles. With modern pick-up trucks and full size SUVs getting larger and more powerful, Defender® LTX® M/S 2 offers the increased tread life that today's drivers expect. The Michelin Defender LTX M/S 2 Tire offers best in class mileage delivering two extra years of treadlife compared to three leading competitive tires.</p><p>When tested for treadwear, the Michelin Defender LTX M/S 2 tire lasted at least 25% longer than three leading competitive tires. When tested for treadwear, the Michelin Defender LTX M/S 2 tire lasted more than 25,000 miles longer than three leading competitive tires.</p>
| Tire size | 275/55R20 117T XL |
|---|---|
| Tire type | Light Truck & SUV Tires |
| Tire season | All-Season |
| Tire terrain | All-Terrain |
| Tire load range | Extra Load |
| Mud & snow rated | Y |
| Brand | Michelin |
| Compatible cars | Dodge Ram 1500 2003-2004; Jeep Wrangler 2023-2024; Ford F150 2006-2020; Chevrolet Suburban 2006-2020; RAM 1500 2019-2023; GMC Sierra Limited 2019-2019; Lincoln Navigator 2007-2023; Lincoln Mark Lt 2006-2007; GMC New Sierra 2006-2008; Chevrolet Tahoe 2006-2020; GMC Yukon Xl 2006-2020; Toyota Tundra 2007-2021; Jeep Wrangler Unlimited 2022-2022; Jeep Grand Wagoneer 2022-2023; Cadillac Escalade 2005-2020; Chevrolet Silverado Ld 2019-2019; Jeep Gladiator 2021-2022; Chevrolet Avalanche 2005-2013; GMC Sierra 2005-2018; Toyota Sequoia 2008-2022; Jeep Wagoneer 2022-2023; Ford Expedition 2007-2024; Chevrolet Silverado 2003-2018; Toyota Tacoma 2020-2020; GMC Yukon 2006-2020; RAM 1500 Classic 2020-2020 |
| Tire width | 275 mm |
| Tire diameter | 20 in |
| Tire load index | 117 |
| Tire speed rating | T |
| Tire treadwear rating | 820 |
| Tread depth | 12.5/32 |
| Vehicle type | Light Truck |
| Product line | Defender LTX MS2, Michelin |
| Features | Compatible With Multiple Cars, All-Weather, Fits Multiple Makes And models, Durable Construction, Replacement |
| Construction type | Radial |
| Overall diameter | 31.9 in |
| Maximum inflation pressure | 50 psi |
| Uniform tire quality grade (utqg) | 820 B A |
| Warranty distance | 75000 miles |
| Electric vehicle tire | N |
| Is run flat | N |
| Assembled product weight | 38.98 lb |
| Items included | Tire Only, Rim Not Included |
| Maximum vehicle rim width | 9.5 in |
| Minimum vehicle rim width | 7.5 in |
| Wheel diameter | 20 in |
| Tire aspect ratio | 55 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form