| Management number | 233591822 | Release Date | 2026/06/27 | List Price | US$40.00 | Model Number | 233591822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BCJSVMBR |
|---|---|
| Size | Queen |
| Color | Black |
| Shape | Rectangular shape |
| Portable | Yes |
| topstyle | Pillow Top |
| Brand Name | MAXYOYO |
| Item Depth | 80 inches |
| Model Name | 2502-(series) |
| Style Name | traditional |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 8.55 Kilograms |
| Manufacturer | MAXYOYO |
| Model Number | M-2502-(series) |
| Fill Material | Foam, High Density Foam |
| Material Type | Polyester + Polyurethane foam & Cover: 100% Polyester |
| Mattress Type | Japanese Futon |
| Cover Material | Polyester |
| Item Thickness | 4 Inches |
| Item Type Name | MAXYOYO Japanese Floor Mattress Futon Mattress, 4" Thicken Tatami Mat Sleeping Pad Foldable Roll Up Mattress Boys Girls Dormitory Mattress Pad Kids Floor Lounger Pillow Bed, Black, Queen |
| Is Customizable | No |
| Item Dimensions | 53.15 x 3.94 x 78.74 inches |
| Number of Layers | 3 |
| Product Benefits | Maximize your versatile beat of life |
| Construction Type | High-Density Foam |
| Additional Features | Durable, Lightweight |
| Included Components | Cover |
| Age Range Description | Adult |
| Manufacturer Part Number | ZRW-CD01-TMM1 |
| Item Firmness Description | Medium |
| Product Care Instructions | Clean With Soft Brush, Spot Clean with Damp Cloth, Spot Cleaning, Wipe Clean with Dry Cloth, Wipe with Damp Cloth |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 4"Th |
| Global Trade Identification Number | 06294019373291 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form