| Management number | 237733503 | Release Date | 2026/07/10 | List Price | US$11.52 | Model Number | 237733503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 722286018943 |
|---|---|
| ASIN | B07T3HGP1Q |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Bra Shape | full coverage |
| Back Style | U-Back |
| Bra Design | Bralette |
| Brand Name | LEADING LADY |
| Model Name | Claire |
| Neck Style | V-Neck |
| Sport Type | Yoga |
| Strap Type | Adjustable |
| Style Name | The Claire Everyday Comfort Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Bra Function | everyday |
| Manufacturer | Leading Lady |
| Style Number | 5006-BRWH-46A-F |
| Material Type | Nylon, Spandex |
| Occasion Type | Everyday |
| Support Level | Light |
| Inner Material | Spandex |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 5006-BRWH-46A-F |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00722286018943 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form