| Management number | 237684894 | Release Date | 2026/07/10 | List Price | US$17.49 | Model Number | 237684894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lou Lou style is cut with a comfortable low rise and a wide leg. Cast in a deep indigo shade--Out of Control--in our lightweight Weightless fabric, the relaxed fit Lou Lou achieves the long and loose look of the season.

| UPC | 193653955305 |
|---|---|
| ASIN | B0D2ZGVQ9Q |
| Color | Out of Control |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Joe's |
| Life Event | Pregnancy/Childbirth |
| Model Name | The Lou Lou Wide Leg Maternity Jeans |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | The Lou Lou Wide Leg Maternity Jeans |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 88% Cotton, 12% Polyester |
| Has Pockets | Yes |
| Manufacturer | Joe's Jeans |
| Style Number | GGCOOT5944M |
| Material Type | Denim |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | GGCOOT5944M |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form