| Management number | 238384447 | Release Date | 2026/07/11 | List Price | US$1.50 | Model Number | 238384447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EDWARDS DESSERTS - Exceptional indulgences made effortless! Our smooth, decadent frozen pies are meticulously whipped, sprinkled, and drizzled to extravagant perfection. All you have to do is relax and treat yourself to the rich flavor, velvety crème layers, and fresh-from-the-oven cookie crumb crust. Our two slices of Edwards Original Whipped Cheesecake is made with real cream cheese and sour cream then whipped into a smooth, creamy filling and finished with beautiful rosettes. Simply thaw and enjoy a slice or two!
| Flavor | Berry |
|---|---|
| Cake type | Cheese Cake |
| Frosting type | Whipped Cream Frostings |
| Is filled | N |
| Brand | Edwards |
| Theme | Dessert |
| Texture | smooth, creamy and airy filling on a slightly crunchy crust |
| Pieces | 2 |
| Occasion | Celebrations |
| Size | 5.2 oz |
| Food form | Pieces |
| Size descriptor | Regular |
| Shelf life | 240 days |
| Food condition | Frozen |
| Pie & pastry filling type | Whipped Cheesecake with Blackberry and Raspberry Swirls |
| Container type | Box |
| Material | PAPER_PAPERBOARD |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--ASQ2IWtj--/c_limit,h_4000,w_4000,dn_300,cs_srgb/c_pad,ar_1:1/ds4yvsen7enedrwcxjov.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--jPRFWzZf--/c_limit,h_4000,w_4000,dn_300,cs_srgb/c_pad,ar_1:1/mo2amt2ggydp7i52zplt.jpg |
| Net content statement | CTN: 5.2 OZ (147g) WEDGE: 2.6 OZ (74g) MC: 3.9 LB (1.76kg) |
| Product net content parent | 5.2 Ounces |
| Production method type | Made to Stock |
| Food preparation method | Baked |
| Cuisine | American Dessert |
| Retail packaging | Single Pack |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form