| Management number | 233558079 | Release Date | 2026/06/27 | List Price | US$10.40 | Model Number | 233558079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 630184944588 |
|---|---|
| ASIN | B0B594ZMG1 |
| Size | 28mm x 23mm x 8.5mm |
| Color | Blue |
| Style | Apatite - Adjustable Leather Cord |
| Theme | SIMPLE |
| Gem Type | blue-apatite |
| Material | Stone |
| Stone Cut | Teardrop |
| Brand Name | COAI |
| Chain Type | Leather |
| Clasp Type | No Clasp |
| Item Width | 0.9 Inches |
| Life Event | Everyday Use |
| Metal Type | No Metal Type |
| Pearl Size | 8.0-8.5mm |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Smooth |
| Metal Stamp | No Stamp |
| Part Number | COAI-800-3 |
| Stone Color | Blue |
| Stone Shape | Oval |
| Chain Length | 68 Centimeters |
| Manufacturer | COAI |
| Setting Type | Bead |
| Stone Weight | 56 Carats |
| Style Number | COAI-800-3 |
| Item Type Name | necklace |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | T |
| Band Material Type | Leather |
| Pendant Description | Obsidian teardrop pendant representing strength and protection |
| Chain Length Maximum | 68 Centimeters |
| Chain Length Minimum | 15 Inches |
| Gem Birthstone Month | April |
| Total Diamond Weight | 56 carats |
| Age Range Description | Adult |
| Primary Stone Gem Type | Apatite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form