| Management number | 234235607 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 234235607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F13BNPYF |
|---|---|
| Brand | Bangfun |
| Color | Black |
| Voltage | 12 Volts |
| Wattage | 65 watts |
| Amperage | 2.25 Amps |
| Portable | Yes |
| Unit Count | 3.0 Count |
| Manufacturer | Shenzhen Wu Tian Bang Electronic Technology Co.,Ltd |
| Model Number | BHCC05D |
| BuiltIn Media | 3 Pack 65W USB C Car Chargers Adapter |
| Input Voltage | 12 Volts (DC) |
| Mounting Type | Car Plug in Adapter Outlet |
| Connector Type | USB Type A, USB Type C |
| Current Rating | 6 Amps |
| Output Current | 3 Amps |
| Output Voltage | 9 Volts |
| Frequency Range | 50-60Hz |
| Number of Items | 3 |
| Total Usb Ports | 4 |
| Specification Met | UL |
| Compatible Devices | Cellular Phones, Tablets, driving recorder, navigation, car vacuum cleaner, power banks and other devices. |
| Enclosure Material | Aluminum |
| Total USB 20 Ports | 4 |
| Total USB 30 Ports | 4 |
| Additional Features | Car Cigarette Lighter Adapter with Voltmeter, Dual USB-A & USB-C Car Connector, Multi Device Charging, QC+PD 3.0 Fast Charging |
| Warranty Description | 18 Months |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 6 |
| Compatible Phone Models | Galaxy S25Ultra/S25+/S25, Galaxy S24/S24+/S24 Ultra/S23/S23+/S23 Ultra/S23FE/S22/S21Plus/S20fe/S10+/S10E/GalaxyA03S/A13/A14/A23/A51/A52/A53/A54/A71/W24/F Fold 5/Flip 5,Note20/10+9/8,Pixel 8/7Pro/6A/5/4XL/3 and more, iPhone 17/17 Pro/17 Pro Max/Air, iPhone 16e/16/16 Pro/16 Pro Max/16 Plus, iPhone 15/15 Pro/15 Pro Max/15 Plus, iPhone 14/14 Pro/14 Pro Max/14 Plus/13/13 Pro/13 Pro Max/13 Mini/12/12 Pro/12 Pro Max/12 Mini/11/11 Pro/11 Pro Max/Phone XR/X/XS/XS Max/8/7 Plus, Pad/Pad Air/mini/ Pro |
| Connectivity Technology | USB |
| Number of Concurrent Devices | 4 |
| Compatible Cellular Phone Models | Apple iPhone 16e |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form